P316 Pay slips
Name | Position | Option | Default | Description |
---|---|---|---|---|
Print User-Defined Leave (Leave Class B) on Cold Seal, Self Service & email Pay slips |
14 |
N or Blank |
![]() |
Do not print this U/D Leave Class on Pay slips. |
S | Print Current Pro-Rata and Net Entitlement separately in Absolute values. | |||
Y | Print Net Entitlement only in Absolute values. | |||
T | Print Current Pro-Rata and Net Entitlement separately in Equivalent values. | |||
C | Print Net Entitlement and Pro-rata as one figure in Equivalent values. | |||
B | Print User-Defined Leave Net Entitlement and Prorata as one figure in Absolute values. | |||
Z | Print User-Defined Leave Entitlement only in Equivalent values. | |||
Print User-Defined Leave (Leave Class C) on Cold Seal, Self Service & email Pay slips |
15 |
N or Blank |
![]() |
Do not print this U/D Leave Class on Pay slips. |
S | Print Current Pro-Rata and Net Entitlement separately in Absolute values. | |||
Y | Print Net Entitlement only in Absolute values. | |||
T | Print Current Pro-Rata and Net Entitlement separately in Equivalent values. | |||
C | Print Net Entitlement and Pro-rata as one figure in Equivalent values. | |||
B | Print User-Defined Leave Net Entitlement and Prorata as one figure in Absolute values. | |||
Z | Print User-Defined Leave Entitlement only in Equivalent values. | |||
Print User-Defined Leave (Leave Class D) on Cold Seal, Self Service & email Pay slips |
16 |
N or Blank |
![]() |
Do not print this U/D Leave Class on Pay slips. |
S | Print Current Pro-Rata and Net Entitlement separately in Absolute values. | |||
Y | Print Net Entitlement only in Absolute values. | |||
T | Print Current Pro-Rata and Net Entitlement separately in Equivalent values. | |||
C | Print Net Entitlement and Pro-rata as one figure in Equivalent values. | |||
B | Print User-Defined Leave Net Entitlement and Prorata as one figure in Absolute values. | |||
Z | Print User-Defined Leave Entitlement only in Equivalent values. | |||
Print User-Defined Leave (Leave Class E) on Cold Seal, Self Service & email Pay slips |
17 |
N or Blank |
![]() |
Do not print this U/D Leave Class on Pay slips. |
S | Print Current Pro-Rata and Net Entitlement separately in Absolute values. | |||
Y | Print Net Entitlement only in Absolute values. | |||
T | Print Current Pro-Rata and Net Entitlement separately in Equivalent values. | |||
C | Print Net Entitlement and Pro-rata as one figure in Equivalent values. | |||
B | Print User-Defined Leave Net Entitlement and Prorata as one figure in Absolute values. | |||
Z | Print User-Defined Leave Entitlement only in Equivalent values. | |||
Print User-Defined Leave (Leave Class F) on Cold Seal, Self Service & email Pay slips |
18 |
N or Blank |
![]() |
Do not print this U/D Leave Class on Pay slips. |
S | Print Current Pro-Rata and Net Entitlement separately in Absolute values. | |||
Y | Print Net Entitlement only in Absolute values. | |||
T | Print Current Pro-Rata and Net Entitlement separately in Equivalent values. | |||
C | Print Net Entitlement and Pro-rata as one figure in Equivalent values. | |||
B | Print User-Defined Leave Net Entitlement and Prorata as one figure in Absolute values. | |||
Z | Print User-Defined Leave Entitlement only in Equivalent values. | |||
Pay slip Creation Method | 19 | Y | Use Preceda Extractor to create Cold Seal Pay slips for access by Crystal Reports. | |
Blank | Use Datafile Method of creating Cold Seal Pay slips. | |||
Suppress Employee ID Number | 20 | N or Blank |
![]() |
Print the Preceda ID Number on Self Service, Email or Crystal Pay slips. |
Y | Do not print any ID number on Self Service, Email and Crystal Pay slips. | |||
1 | Print the Global ID 01 number on Self Service, Email or Crystal Pay slips. | |||
2 | Print the Global ID 02 number on Self Service, Email or Crystal Pay slips. | |||
3 | Print the Global ID 03 number on Self Service, Email or Crystal Pay slips. | |||
4 | Print the Global ID 04 number on Self Service, Email or Crystal Pay slips. | |||
Include Logo on Pay Slip | 21 | N or Blank |
![]() |
Do not include logo on Self Service and Email Pay slip. |
Y | Include logo on Self Service and Email Pay slip. |