BNZ - Bank of New Zealand
There are two options for generating the Bank of New Zealand EFT File format in a New Zealand database:
To generate the Bank of New Zealand Bank File format via the new method, the Bank File Format on the required Company Bank Details record/s must be set to BNZ.
To configure the use of the Bank of New Zealand EFT File via the Old Method:
-
The Bank File Format on the required Company Bank Details record/s must be set to PAY64.
- Positions 14-19 of Program Control PAY64 must be set to BNZ.
The file contents are formatted like a CSV file with the comma character separating each field, but the file is generated with a .TXT extension.
| Header Record | |||
|---|---|---|---|
| Field Name | Type | Length | Description |
| Record Type | Numeric | 1 | Mandatory Field |
| Subscriber ID | Numeric | 16 | Left Blank |
| Batch Number | Numeric | 2 | Left Blank |
| Filler | Numeric | 4 | Left Blank |
| Subscriber's Acct No | Numeric | 15 | "BSB Number" and "Account Number" from the Company Bank Details record |
| Batch Type | Numeric | 1 | Fixed value – '7' |
| Batch Due Date | Numeric | 8 | Direct Credit Date keyed in job submission parameters in the form YYYYMMDD |
| Batch Creation Date | Numeric | 8 | The date the file was created in the form YYYYMMDD |
| Detail Transaction Record | |||
|---|---|---|---|
| Field Name | Type | Length | Description |
| Record Type | Numeric | 1 | Fixed value - '2' |
| Account Number | Numeric | 16 | Employee BSB number followed by the employee's bank account number. e.g. 06015123456701 |
| Transaction Code | Numeric | 2 |
When Bank File Format = BNZ:
When Bank File Format = PAY64:
|
| Amount | Alpha/Numeric | 11 | The amount is in cents. No Dollar Signs, Commas or Decimal Points |
| Other Party Name | Alpha/Numeric | 20 | Party Receiving Payment. First 20 characters of the Account Name from the employee Bank Details |
| Other Party Reference | Alpha/Numeric | 12 | Other Party Statement Details. Employee Reference Field from Bank Details. |
| Other Party Analysis Code | Alpha/Numeric | 12 | Other Party Statement Details. Employee Code field from Bank Details. |
| Other Party Alpha Reference | Alpha/Numeric | 12 | No Used |
| Other Party Particulars | Alpha/Numeric | 12 | Other Party Statement Details. Employee Particulars field from Bank Details. |
| Subscribers Name | Alpha/Numeric | 20 |
When Bank File Format = BNZ:
When Bank File Format = PAY64:
|
| Subscribers Analysis Code | Alpha/Numeric | 12 | Left Blank |
| Subscribers Reference | Alpha/Numeric | 12 | Left Blank |
| Subscribers Particulars | Alpha/Numeric | 12 | Left Blank |